$0.00
Checkout- Product overview
- Specification
- Payment and delivery
- Reviews (0)
Name | Engine, cm3 | Power | Body | Years |
---|---|---|---|---|
Renault Renault Fluence, 01.10 - 01.13 Renault Fluence (l3_) | 1.5 Dci (l30a) K9k 830 | 63kw | 2010.02 - ... | |
Renault Renault Fluence, 01.10 - 01.13 Renault Fluence (l3_) | 1.5 Dci (l30b) K9k 832 | 78kw | 2010.02 - ... | |
Renault Renault Fluence, 01.10 - 01.13 Renault Fluence (l3_) | Z.e. 5am 400 | 70kw | 2012.02 - ... | |
Renault Renault Fluence, 01.10 - 01.13 Renault Fluence (l3_) | 1.6 16v (l304, L305, L30h) K4m 838 | 82kw | 2010.02 - ... | |
Renault Renault Fluence, 01.10 - 01.13 Renault Fluence (l3_) | 1.5 Dci (l30s) K9k 834 | 66kw | 2010.02 - ... | |
Renault Renault Fluence, 01.10 - 01.13 Renault Fluence (l3_) | 1.6 16v (l301, L30f, L30p, L30r) K4m 838,k4m 839 | 81kw | 2010.02 - ... | |
Renault Renault Fluence, 01.10 - 01.13 Renault Fluence (l3_) | 1.5 Dci (l30d, L30l, L306, L33f, L33l, L33m, L33v, L33w) K9k 656,k9k 657,k9k 836,k9k 837 | 81kw | 2010.02 - ... | |
Renault Renault Fluence, 01.10 - 01.13 Renault Fluence (l3_) | 2.0 16v (l30c, L30g, L30t, L30v) M4r 714,m4r 751 | 103kw | 2010.02 - ... | |
Renault Renault Fluence, 01.13 - Renault Fluence (l3_) | Z.e. 5am 400 | 70kw | 2012.02 - ... | |
Renault Renault Fluence, 01.13 - Renault Fluence (l3_) | 1.6 16v (l304, L305, L30h) K4m 838 | 82kw | 2010.02 - ... | |
Renault Renault Fluence, 01.13 - Renault Fluence (l3_) | 1.5 Dci (l30s) K9k 834 | 66kw | 2010.02 - ... | |
Renault Renault Fluence, 01.13 - Renault Fluence (l3_) | 1.6 16v (l301, L30f, L30p, L30r) K4m 838,k4m 839 | 81kw | 2010.02 - ... | |
Renault Renault Fluence, 01.13 - Renault Fluence (l3_) | 1.5 Dci (l30d, L30l, L306, L33f, L33l, L33m, L33v, L33w) K9k 656,k9k 657,k9k 836,k9k 837 | 81kw | 2010.02 - ... | |
Renault Renault Fluence, 01.13 - Renault Fluence (l3_) | 2.0 16v (l30c, L30g, L30t, L30v) M4r 714,m4r 751 | 103kw | 2010.02 - ... | |
Renault Renault Fluence, 01.13 - Renault Fluence (l3_) | 1.5 Dci (l30a) K9k 830 | 63kw | 2010.02 - ... | |
Renault Renault Fluence, 01.13 - Renault Fluence (l3_) | 1.5 Dci (l30b) K9k 832 | 78kw | 2010.02 - ... |
Headlight front Left Renault Fluence (Renault Fluence) Halogen (Halogen) assembly Europe, Used from 2013
We will always be happy to provide consultation on all issues by phone +38(067)-383-08-87
or write us a message in messengers:
Why go far and try to save on cheap shipping from Europe?
Today Poland offers a low price - but have you thought about the guarantee? After all, you will not return the headlight - and in the end, if there is a defect, you will lose precious waiting time, not to mention material damage.
Ukraine is currently overwhelmed by a mass of offers for delivery to order - but can this mass of sellers guarantee the absence of fogging of the headlights? or the operability of the LED, Full LED, DRL modules...? As the practice of many years of work has shown, Europe ( in particular Poland ) sells to customers "Garbage" insurance headlights, those that are thrown away in the event of an accident or other defect, while intermediaries still earn money on this... Such optics have been repeatedly brought to us for repair, according to statistics over the years, 45% of imported Polish and pseudo-American headlights are such.
We, as a domestic company FaraService, offer the consumer only proven goods from our warehouse - and most importantly, we give a guarantee because we value our client and value our reputation. Having bought a headlight or other spare part from the Faraservis warehouse, you can be sure of saving your time, and most importantly, safe driving on the road even in the darkest hours of the day.
There are no reviews for this product.
No questions about this product, be the first and ask your question.